MODEL | SIZE | DIAMETER | IMCS | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|
APEX | 370 | APEX SDM | 17 | I.55 | |||||
APEX | 400 | APEX SDM | 19 | I.60 | |||||
APEX | 430 | APEX SDM | 21 | I.75 | |||||
APEX | 460 | APEX SDM | 25 | I.85 | |||||
APEX | 490 | APEX SDM | 29 | 2.10 | |||||
APEX | 530 | APEX SDM | 32 | 2.30 | |||||
APEX | 550 | APEX SDM | 34 | 2.40 |
Spec
The APEX mast has an added fibreglass outer layer which makes it less susceptible to impact damage. The Apex taper has smaller diameter mid-sections with increased wall thickness for increased reliability.